Home

Tether sense Knead how many brits go abroad each year Reject desirable broken

Overseas travel and tourism - Office for National Statistics
Overseas travel and tourism - Office for National Statistics

Young Britons and Londoners most likely to consider travelling abroad for a  holiday in the next year | Ipsos
Young Britons and Londoners most likely to consider travelling abroad for a holiday in the next year | Ipsos

Just 14% of Brits are planning summer holiday abroad this year | Daily Mail  Online
Just 14% of Brits are planning summer holiday abroad this year | Daily Mail Online

Chart: Where Brits die abroad | Statista
Chart: Where Brits die abroad | Statista

Travel trends - Office for National Statistics
Travel trends - Office for National Statistics

4 in 10 Britons considering a holiday abroad next year while 8 in 10 will  stick to the UK | Ipsos
4 in 10 Britons considering a holiday abroad next year while 8 in 10 will stick to the UK | Ipsos

Chart: Where Brits lose their passports abroad | Statista
Chart: Where Brits lose their passports abroad | Statista

Brits abroad: how many people from the UK live in other EU countries? -  Full Fact
Brits abroad: how many people from the UK live in other EU countries? - Full Fact

Number of British Students Who Go Abroad Continues to Grow - Netherlands is  a Top Study Destination
Number of British Students Who Go Abroad Continues to Grow - Netherlands is a Top Study Destination

The puzzle of how many Brits abroad there really are - BBC News
The puzzle of how many Brits abroad there really are - BBC News

What are British adults' most common holiday mishaps | The Independent
What are British adults' most common holiday mishaps | The Independent

64+ UK Travel & Tourism Statistics (2023)
64+ UK Travel & Tourism Statistics (2023)

All abroad: over a third of Brits will travel abroad this summer - Readly
All abroad: over a third of Brits will travel abroad this summer - Readly

Coronavirus: Two-thirds of Britons not planning to travel abroad for the  rest of the year
Coronavirus: Two-thirds of Britons not planning to travel abroad for the rest of the year

Where do Brits go on holiday abroad | EnjoyTravel.com
Where do Brits go on holiday abroad | EnjoyTravel.com

Rising living costs won't stop Brits from travelling abroad, new research  finds | Euronews
Rising living costs won't stop Brits from travelling abroad, new research finds | Euronews

Studying abroad in the British Isles | University of Redlands
Studying abroad in the British Isles | University of Redlands

British public say cost of living concerns a key barrier to foreign travel  this year | Ipsos
British public say cost of living concerns a key barrier to foreign travel this year | Ipsos

Share of Britons planning holidays abroad 2023 | Statista
Share of Britons planning holidays abroad 2023 | Statista

Average number of holidays abroad from the UK 2022 | Statista
Average number of holidays abroad from the UK 2022 | Statista

Expat Insider 2017: The British Abroad | InterNations
Expat Insider 2017: The British Abroad | InterNations

More British people flew abroad last year than any other nationality, new  data reveals | The Independent | The Independent
More British people flew abroad last year than any other nationality, new data reveals | The Independent | The Independent

Chart: Where British people die abroad | Statista
Chart: Where British people die abroad | Statista

Outbound tourism statistics: Where do Brits go? | Finder UK
Outbound tourism statistics: Where do Brits go? | Finder UK

Tourists: How the British Went Abroad to Find Themselves eBook :  Lethbridge, Lucy: Kindle Store - Amazon.com
Tourists: How the British Went Abroad to Find Themselves eBook : Lethbridge, Lucy: Kindle Store - Amazon.com

Share of Britons taking holidays by destination 2022 | Statista
Share of Britons taking holidays by destination 2022 | Statista

Brits abroad: how many people from the UK live in other EU countries? -  Full Fact
Brits abroad: how many people from the UK live in other EU countries? - Full Fact