Home

leadership basic reckless chloramphenicol resistance cassette cooperate Strong wind Jurassic Park

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

IJMS | Free Full-Text | Molecular Mechanisms of Drug Resistance in  Staphylococcus aureus
IJMS | Free Full-Text | Molecular Mechanisms of Drug Resistance in Staphylococcus aureus

Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA  sequences, including whole metabolic pathways, onto the Escherichia coli  chromosome at well-characterised loci | Microbial Cell Factories | Full Text
Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA sequences, including whole metabolic pathways, onto the Escherichia coli chromosome at well-characterised loci | Microbial Cell Factories | Full Text

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical  Properties but Myelinate Preferred Tracts | Journal of Neuroscience
Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical Properties but Myelinate Preferred Tracts | Journal of Neuroscience

Multifunctional SEVA shuttle vectors for actinomycetes and Gram‐negative  bacteria - García‐Gutiérrez - 2020 - MicrobiologyOpen - Wiley Online Library
Multifunctional SEVA shuttle vectors for actinomycetes and Gram‐negative bacteria - García‐Gutiérrez - 2020 - MicrobiologyOpen - Wiley Online Library

Establishment of a Markerless Mutation Delivery System in Bacillus subtilis  Stimulated by a Double-Strand Break in the Chromosome | PLOS ONE
Establishment of a Markerless Mutation Delivery System in Bacillus subtilis Stimulated by a Double-Strand Break in the Chromosome | PLOS ONE

a) Schematic representation of pPKCm. Amp r , ampicillin resistance... |  Download Scientific Diagram
a) Schematic representation of pPKCm. Amp r , ampicillin resistance... | Download Scientific Diagram

SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans |  BioDesign Research
SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans | BioDesign Research

Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present  in Salmonella enterica Associated With United States Food Animals
Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present in Salmonella enterica Associated With United States Food Animals

Predicting the taxonomic and environmental sources of integron gene  cassettes using structural and sequence homology of attC sites |  Communications Biology
Predicting the taxonomic and environmental sources of integron gene cassettes using structural and sequence homology of attC sites | Communications Biology

Monitoring of Gene Expression in Bacteria during Infections Using an  Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors  | PLOS ONE
Monitoring of Gene Expression in Bacteria during Infections Using an Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors | PLOS ONE

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Chemical Basis of Combination Therapy to Combat Antibiotic Resistance |  JACS Au
Chemical Basis of Combination Therapy to Combat Antibiotic Resistance | JACS Au

Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... |  Download Scientific Diagram
Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... | Download Scientific Diagram

Addgene: pBCN42-R4R3
Addgene: pBCN42-R4R3

A highly efficient ligation-independent cloning system for CRISPR/Cas9  based genome editing in plants | Plant Methods | Full Text
A highly efficient ligation-independent cloning system for CRISPR/Cas9 based genome editing in plants | Plant Methods | Full Text

An optogenetic toolkit for light-inducible antibiotic resistance | Nature  Communications
An optogenetic toolkit for light-inducible antibiotic resistance | Nature Communications

A chloramphenicol resistance cassette (cat) is amplified together with... |  Download Scientific Diagram
A chloramphenicol resistance cassette (cat) is amplified together with... | Download Scientific Diagram

Antidepressants can induce mutation and enhance persistence toward multiple  antibiotics | PNAS
Antidepressants can induce mutation and enhance persistence toward multiple antibiotics | PNAS

pASK-IBA4C vector | 2-1323-000
pASK-IBA4C vector | 2-1323-000

Fishmeal Application Induces Antibiotic Resistance Gene Propagation in  Mariculture Sediment | Environmental Science & Technology
Fishmeal Application Induces Antibiotic Resistance Gene Propagation in Mariculture Sediment | Environmental Science & Technology

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

Addgene: pTU1-C-cat
Addgene: pTU1-C-cat

Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance  Genes | bioRxiv
Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance Genes | bioRxiv